Best Team of the league
Criteria to detect best Team
- Team points difference (MP DIF) = MP+ - MP-
- Technicaly points difference (TP DIF) = TP+ - TP-
| # | TEAM NAME | MP+ | MP- | MP DIF | TP+ | TP- | TP DIF |
|---|---|---|---|---|---|---|---|
| 1 | AC Wals I | 591 | 171 | 420 | 1476 | 325 | 1151 |
| 2 | KSK Klaus I | 423 | 229 | 194 | 794 | 783 | 11 |
| 3 | KSV Götzis I | 439 | 315 | 124 | 1158 | 727 | 431 |
| 4 | AC Hörbranz | 363 | 286 | 77 | 802 | 780 | 22 |
| 5 | AC Wals II | 274 | 275 | -1 | 678 | 573 | 105 |
| 6 | RSC Inzing | 290 | 362 | -72 | 541 | 730 | -189 |
| 7 | KG Vigaun/Abtenau | 276 | 367 | -91 | 653 | 785 | -132 |
| 8 | ACV Innsbruck | 274 | 374 | -100 | 649 | 896 | -247 |
| 9 | KSV Götzis II | 219 | 320 | -101 | 544 | 711 | -167 |
| 10 | KG Wolfurt/Mäder | 178 | 368 | -190 | 407 | 689 | -282 |
| 11 | AC Hötting | 145 | 405 | -260 | 364 | 1067 | -703 |


