Dream Team
Criteria to detect best Wrestler of each Weight and Style
- Team points won (MP PRO) = MP+
- Team points difference (MP DIF) = MP+ - MP-
- Technicaly points won (TP PRO) = TP+
- Technicaly points difference (TP DIF) = TP+ - TP-
| Weight | Style | Last Name | First Name | Club | MP+ | MP- | MP DIF | TP+ | TP- | TP DIF |
|---|---|---|---|---|---|---|---|---|---|---|
| 55 | frei | Hartmann | Stefan | KSK Klaus | 19 | 13 | 6 | 46 | 30 | 16 |
| 55 | gr-röm | Tschaupp | Helmut | AC Hötting | 20 | 8 | 12 | 35 | 17 | 18 |
| 60 | frei | Anzengruber | Daniel | ACV Innsbruck | 33 | 6 | 27 | 76 | 19 | 57 |
| 60 | gr-röm | Anzengruber | Daniel | ACV Innsbruck | 28 | 4 | 24 | 64 | 20 | 44 |
| 66 | frei | Cikel | Lubos | AC Wals | 23 | 1 | 22 | 31 | 15 | 16 |
| 66 | gr-röm | Kathan | Thomas | KSV Götzis | 29 | 4 | 25 | 35 | 6 | 29 |
| 74 | frei | Crepaz | Philipp | AC Wals | 26 | 3 | 23 | 32 | 13 | 19 |
| 74 | gr-röm | Marchl | Florian | AC Wals | 24 | 6 | 18 | 66 | 6 | 60 |
| 84 | frei | Gastl | Daniel | RSC Inzing | 21 | 8 | 13 | 37 | 23 | 14 |
| 84 | gr-röm | Häusle | Simon | KSV Götzis | 25 | 8 | 17 | 44 | 20 | 24 |
| 96 | frei | Hrustanovic | Amer | AC Wals | 15 | 3 | 12 | 16 | 3 | 13 |
| 96 | gr-röm | Hörmann | Lukas | KSV Götzis | 15 | 4 | 11 | 53 | 6 | 47 |
| 120 | frei | Vyshar | Andriy | KSV Götzis | 21 | 1 | 20 | 32 | 1 | 31 |
| 120 | gr-röm | Tajic | Kemal | KSC Hatting | 20 | 6 | 14 | 32 | 8 | 24 |


