Dream Team
Criteria to detect best Wrestler of each Weight and Style
- Team points won (MP PRO) = MP+
- Team points difference (MP DIF) = MP+ - MP-
- Technicaly points won (TP PRO) = TP+
- Technicaly points difference (TP DIF) = TP+ - TP-
| Weight | Style | Last Name | First Name | Club | MP+ | MP- | MP DIF | TP+ | TP- | TP DIF |
|---|---|---|---|---|---|---|---|---|---|---|
| 55 | frei | Eskil | Tahir | AC Wals | 12 | 0 | 12 | 21 | 5 | 16 |
| 55 | gr-röm | Prillinger | Georg | ASKÖ Leonding | 16 | 4 | 12 | 24 | 8 | 16 |
| 60 | frei | Asanaliev | Artur | SK Vöest Linz | 15 | 1 | 14 | 34 | 5 | 29 |
| 60 | gr-röm | Yunusov | Ismail | PSV Wien | 21 | 3 | 18 | 53 | 24 | 29 |
| 66 | frei | Tsitsishvili | Beka | ASKÖ Leonding | 13 | 5 | 8 | 19 | 1 | 18 |
| 66 | gr-röm | Toth | Stefan | URC Mörbisch | 15 | 9 | 6 | 39 | 11 | 28 |
| 74 | frei | Batajev | Kazbek | PSV Wien | 14 | 1 | 13 | 23 | 1 | 22 |
| 74 | gr-röm | Marte | Marco | KSK Klaus | 9 | 3 | 6 | 10 | 6 | 4 |
| 84 | frei | Erdenebileg | Minkhbat | KSV Götzis | 16 | 0 | 16 | 31 | 0 | 31 |
| 84 | gr-röm | Magomadow | Ilias | KSK Klaus | 15 | 5 | 10 | 42 | 11 | 31 |
| 96 | frei | Avzajew | Ibrahim | PSV Wien | 14 | 2 | 12 | 48 | 13 | 35 |
| 96 | gr-röm | Ransmayr | Christan | ASKÖ Leonding | 10 | 9 | 1 | 27 | 27 | 0 |
| 120 | frei | Frühwirth | Mario | SU Abtenau | 23 | 0 | 23 | 50 | 0 | 50 |
| 120 | gr-röm | Frühwirth | Mario | SU Abtenau | 23 | 1 | 22 | 59 | 1 | 58 |


