Dream Team
Criteria to detect best Wrestler of each Weight and Style
- Team points won (MP PRO) = MP+
- Team points difference (MP DIF) = MP+ - MP-
- Technicaly points won (TP PRO) = TP+
- Technicaly points difference (TP DIF) = TP+ - TP-
| Weight | Style | Last Name | First Name | Club | MP+ | MP- | MP DIF | TP+ | TP- | TP DIF |
|---|---|---|---|---|---|---|---|---|---|---|
| 55 | frei | Abasov | Adam | AC Hötting | 27 | 14 | 13 | 62 | 51 | 11 |
| 55 | gr-röm | Anzengruber | Daniel | ACV Innsbruck | 34 | 3 | 31 | 112 | 11 | 101 |
| 60 | frei | Tunc | Ali-Riza | AC Hörbranz | 34 | 8 | 26 | 49 | 30 | 19 |
| 60 | gr-röm | Tunc | Ali-Riza | AC Hörbranz | 37 | 2 | 35 | 74 | 13 | 61 |
| 66 | frei | Cikel | Lubos | AC Wals | 41 | 2 | 39 | 129 | 3 | 126 |
| 66 | gr-röm | Puffer | Benedikt | AC Wals | 33 | 3 | 30 | 97 | 9 | 88 |
| 74 | frei | Crepaz | Philipp | AC Wals | 33 | 9 | 24 | 63 | 13 | 50 |
| 74 | gr-röm | Marchl | Florian | AC Wals | 40 | 5 | 35 | 95 | 17 | 78 |
| 84 | frei | Schnöll | Josef | SU Abtenau | 25 | 1 | 24 | 29 | 5 | 24 |
| 84 | gr-röm | Wieland | Stephan | AC Wals | 33 | 3 | 30 | 90 | 5 | 85 |
| 96 | frei | Hrustanovic | Amer | AC Wals | 31 | 5 | 26 | 60 | 6 | 54 |
| 96 | gr-röm | Magomedov | Shamil | KSK Klaus | 21 | 3 | 18 | 43 | 31 | 12 |
| 120 | frei | Valach | Radovan | AC Wals | 39 | 8 | 31 | 105 | 9 | 96 |
| 120 | gr-röm | Hrustanovic | Amer | AC Wals | 32 | 8 | 24 | 54 | 11 | 43 |


